Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PPG | SHG | GWG | PIM | +/- | Pts/G | Pts/51 |
3/7/20 | Massena Raiders | @Monroe Woodbury | W5-4 | 1 | 45 | 3 | 0 | 3 | 1 | 0 | 0 | 1.5 | 0 | 3.00 | 3.40 |
3/2/20 | Massena Raiders | Canton Golden Bears | W1-5 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 |
2/21/20 | Massena Raiders | Ithaca Little Red | W2-5 | 1 | 45 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.40 |
2/19/20 | Massena Raiders | @Norwood Norfolk Flyers | L1-4 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
2/15/20 | Massena Raiders | Potsdam Sandstoners | L4-3 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | -1 | .00 | .00 |
2/12/20 | Massena Raiders | Canton Golden Bears | W1-5 | 1 | 45 | 1 | 3 | 4 | 0 | 0 | 0 | 1.5 | 4 | 4.00 | 4.53 |
2/8/20 | Massena Raiders | Syracuse | L5-4 | 1 | 45 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2.27 |
2/1/20 | Massena Raiders | McQuaid | L3-2 | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 | 1.13 |
1/31/20 | Massena Raiders | @Canton Golden Bears | T1-1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
1/25/20 | Massena Raiders | St. Joe's Collegiate | L10-0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | .00 | .00 |
1/24/20 | Massena Raiders | Albany Academy | W2-5 | 1 | 45 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 3.00 | 3.40 |
1/22/20 | Massena Raiders | Salmon River Shamrocks | W4-5 | 1 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | 1.02 |
1/14/20 | Massena Raiders | Franklin Academy Huskies | W1-6 | 1 | 45 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1.00 | 1.13 |
1/8/20 | Massena Raiders | @Potsdam Sandstoners | L2-6 | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 1.00 | 1.13 |
1/4/20 | Massena Raiders | @Thousand Islands Islanders | W5-1 | 1 | 45 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.00 | 3.40 |
12/28/19 | Massena Raiders | @Suffern Mounties | L3-9 | 1 | 45 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 2.00 | 2.27 |
12/27/19 | Massena Raiders | @West Genesee | L2-6 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | .00 | .00 |
12/21/19 | Massena Raiders | Ogdensburg Free Academy Blue Devils | W1-2 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | .00 | .00 |
12/18/19 | Massena Raiders | St. Lawrence Central Larries | W4-6 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
12/15/19 | Massena Raiders | @Mamaroneck | W6-0 | 1 | 45 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | 2.27 |
12/14/19 | Massena Raiders | @Niagara-Wheatfield | W3-0 | 1 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.13 |
Winter 2019/2020 | | | | 21 | 957 | 20 | 7 | 27 | 4 | 1 | 2 | 7.5 | 0 | | 1.44 |
21 items total