Upcoming events!!!
ISLANDERS WIN!!
The boys battled hard and walked away with a huge W vs SLC.
Shoutout to the Captain, Carter Phinney, for potting the game winner on the power play.
Last Game
| 1 | 2 | 3 | F | |
| Sweet Home | 0 | 0 | 0 | 8 |
| Thousand Islands Islanders | 0 | 0 | 0 | 2 |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 6 | 1 | 0 | 12 | 37 | 9 | 3-0 | 3-1 | Lost 1 | 3-0-1 | 21 | 7 | 9-1-1 | 58 | 16 | |
| 6 | 1 | 0 | 12 | 52 | 16 | 4-0 | 2-1 | Won 4 | 3-3 | 27 | 23 | 9-4 | 79 | 39 | |
Salmon River Shamrocks | 1 | 5 | 1 | 3 | 21 | 51 | 1-2 | 0-3-1 | Lost 1 | 0-3 | 5 | 14 | 1-8-1 | 26 | 65 |
| 1 | 4 | 1 | 3 | 13 | 35 | 1-2-1 | 0-2 | Lost 1 | 1-4 | 12 | 35 | 2-8-1 | 25 | 70 | |
St. Lawrence Central Larries | 0 | 4 | 1 | 1 | 9 | 19 | 0-2-1 | 0-2 | Lost 4 | 3-3 | 14 | 25 | 3-7-1 | 23 | 44 |
Tupper Lake Lumberjacks | 0 | 4 | 0 | 0 | 3 | 32 | 0-1 | 0-3 | Lost 4 | 0-2 | 2 | 22 | 0-6 | 5 | 54 |


