Sponsored by:

| Division I | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
Potsdam Sandstoners | 5 | 2 | 0 | 10 | 37 | 20 | 4-0 | 1-2 | Won 4 | 8-1 | 45 | 33 | 13-3 | 82 | 53 |
Canton Golden Bears | 5 | 2 | 0 | 10 | 24 | 13 | 4-1 | 1-1 | Lost 2 | 4-5-1 | 27 | 33 | 9-7-1 | 51 | 46 |
| 3 | 3 | 2 | 8 | 32 | 22 | 2-0-1 | 1-3-1 | Lost 1 | 2-6 | 21 | 47 | 5-9-2 | 53 | 69 | |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 10 | 1 | 0 | 20 | 59 | 11 | 6-0 | 4-1 | Won 4 | 4-0-1 | 25 | 9 | 14-1-1 | 84 | 20 | |
| 8 | 1 | 0 | 16 | 70 | 19 | 5-0 | 3-1 | Won 6 | 4-3 | 34 | 27 | 12-4 | 104 | 46 | |
| 4 | 5 | 1 | 9 | 26 | 34 | 2-2-1 | 2-3 | Won 2 | 3-3 | 14 | 25 | 7-8-1 | 40 | 59 | |
| 2 | 7 | 2 | 6 | 21 | 53 | 1-3-1 | 1-4-1 | Lost 1 | 1-4 | 12 | 35 | 3-11-2 | 33 | 88 | |
Salmon River Shamrocks | 1 | 9 | 1 | 3 | 27 | 67 | 1-4 | 0-5-1 | Lost 5 | 0-4 | 7 | 19 | 1-13-1 | 34 | 86 |
Tupper Lake Lumberjacks | 0 | 8 | 0 | 0 | 8 | 65 | 0-3 | 0-5 | Lost 8 | 0-3 | 2 | 28 | 0-11 | 10 | 93 |
Monday, February 9
Division II
Tuesday, February 10
Division I
Wednesday, February 11
Division II
- Division I
Player Team G PTS O. Logan CGB 14 29 K. McGaheran PS 15 28 D. Smutz MR 11 23 Q. McGaheran PS 9 23 J. Johnson PS 15 22 Goalie Team Min GAA G. Schryver CGB 479 2.56 P. Burkum PS 434 2.82 G. Coakley CGB 275 3.34 B. Smith MR 379 3.77 L. Hubbard PS 382 3.87 - Division II
Player Team G PTS A. O’Neil OFA 11 40 E. Henning FAH 12 36 M. Meacham FAH 23 32 J. Kaska FAH 12 31 B. Ashley OFA 19 26 Goalie Team Min GAA L. Maloney FAH 311 .82 H. Eddy FAH 340 1.50 C. Mathews OFA 402 2.66 T. Liberty SLC 185 3.03 K. Bogart OFA 279 3.84

Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times
























