1 | ![]() Burchell, Jerrod | G | 12 |
1 | ![]() Premo, Douglas | G | 12 |
2 | ![]() Baxter, Kaden | D·F | 12 |
2 | ![]() Wells, Kobe | F | 9 |
3 | ![]() Frank, Zach | D | 11 |
3 | ![]() Frank, Zachary | D | 12 |
4 | ![]() Butterfield, Easton | F | 12 |
4 | ![]() Coakley, Peter | D | 12 |
6 | ![]() O'Shea, Brandon | F | 12 |
6 | ![]() Reed, Robert | F | 12 |
7 | ![]() Bessette, Trey (C) | F | 12 |
7 | ![]() Macdonald, Noah | F | 9 |
7 | ![]() Stowell, Tanner | F | 12 |
8 | ![]() Caracciollo, Michael | F | 10 |
8 | ![]() Hazelton, Tanner | F | 12 |
8 | ![]() Martin, Sam | F | 12 |
9 | ![]() Palmer, Garritt | F | 12 |
9 | ![]() Palmer, Rhett (C) | F | 12 |
10 | ![]() Aldous, Josh | F | 12 |
10 | ![]() Aldous, Ryan | F | 12 |
10 | ![]() Thrasher, Isaac | D | |
11 | ![]() Rodriguez, Bowen | F | 12 |
11 | ![]() Trathan, John | F | 12 |
12 | ![]() Carrier, Logan | D | 12 |
12 | ![]() Gollinger, Matt | F | |
12 | ![]() Snell, Connor | D | 12 |
13 | ![]() Cady, Cayden | F | 12 |
14 | ![]() McLear, Jonney | F·D | 12 |
14 | ![]() Trahan, Trent | F | 9 |
15 | ![]() Waters, Cooper | D | 11 |
16 | ![]() Frank, Bradley | F | 12 |
16 | ![]() Rosales, Jacob | F | 12 |
16 | ![]() Vecchio, Antonio | F·D | 12 |
17 | ![]() Collins, Jack | F | |
17 | ![]() Estabrooks, Nick | F | 12 |
17 | ![]() Johnson, Andrew | F | 10 |
17 | ![]() Ladison, Cole | D | 12 |
17 | ![]() Mclear, Joshua | F | 10 |
18 | ![]() James, Nick | F | 12 |
19 | ![]() Johnson, Shamus | F | 12 |
19 | ![]() Palmer, Owen | F | |
21 | ![]() Emerson, Cayden | F | 12 |
21 | ![]() Hoose, Aiden | F | 12 |
22 | ![]() Doyle, Reid | F·D | 12 |
22 | ![]() Mahoney, Daniel (A) | F·D | 11 |
22 | ![]() Mahoney, John | D | 12 |
22 | ![]() Mattice, Jacob | F | |
24 | ![]() Blevins, Drew | F | 12 |
24 | ![]() Brabant, Justin | F | 12 |
24 | ![]() Premo, Rodger | F | 9 |
25 | ![]() Grandaw, Charles | F | 12 |
25 | ![]() Jack, Murray | F | 11 |
27 | ![]() Dodd, Dustin (C) | D | 12 |
27 | ![]() O'Shea, Garrett | F | 12 |
28 | ![]() Hunt, Parker | F | 12 |
28 | ![]() Parker, Jude | F | 10 |
30 | ![]() Denner, Landen | G | 12 |
30 | ![]() Proulx, Cameron | G | 12 |
31 | ![]() Chezum, Cade | G | 11 |
34 | ![]() Todd, Hayden | G | 12 |
34 | ![]() Wells, Bobby | F | 10 |
37 | ![]() Ahlfeld, Scotty (C) | D | 12 |
41 | ![]() Romano, Nate | D | 12 |
44 | ![]() Bombard, Nolan | F | 12 |
44 | ![]() Finnerty, Jack | F | 12 |
![]() Mudge, Connor |