1 | ![]() Averill, Caleb | G | 5' 9" | 170 lbs | 12 |
1 | ![]() Van-Buren, Grant | G | |||
1 | ![]() Wagstaff, Stephen | G | 12 | ||
2 | ![]() Sessions, Chase | F | 5' 8" | 150 lbs | 12 |
2 | ![]() Smith, Patrick | D | 11 | ||
2 | ![]() Tiernan, Shane | F | |||
3 | ![]() Derouchie, Sean | D | 11 | ||
3 | ![]() Dominy, Dan | F | |||
3 | ![]() Sessions, Zach | D | 12 | ||
4 | ![]() Friot III, John | F | 5' 8" | 140 lbs | 12 |
5 | ![]() Ashley, Rhett | D | 6' | 170 lbs | 12 |
5 | ![]() Richards, Blake | F | 12 | ||
5 | ![]() Van-Patten, Ryan | F | 12 | ||
6 | ![]() Averill, Ben | F | 6' | 200 lbs | 12 |
6 | ![]() Irish, Kaiden | D | 9 | ||
7 | ![]() Grant, Reese | F | 12 | ||
7 | ![]() Grant, Reese | F | 5' 7" | 145 lbs | 11 |
7 | ![]() Palmer, Brandon | F | |||
8 | ![]() Moulton, Nate | F | 12 | ||
8 | ![]() Nelson, David | D | 11 | ||
9 | ![]() Hill, Loring | F | |||
9 | ![]() Lauzon, Jude | D | 12 | ||
9 | ![]() Phillips, Gavin | F | 6' | 190 lbs | 12 |
10 | ![]() Jenkins, Ace | F | 5' 8" | 12 | |
11 | ![]() Field, Kyle | F | |||
11 | ![]() Reed, Matt | D | 5' 9" | 155 lbs | 12 |
11 | ![]() Vanburen, Brody | F | 6' | 180 lbs | 12 |
12 | ![]() Favreau, Andrew | F | 6' | 140 lbs | 12 |
12 | ![]() Favreau, Andrew | F | 6' 1" | 170 lbs | 12 |
12 | ![]() Fobare, Cody | D | 12 | ||
12 | ![]() Grant, Jayden | F | 5' 10" | 155 lbs | 12 |
13 | ![]() Van-Buren, Cade | D | 12 | ||
13 | ![]() Williamson, Jace | F | 5' 7" | 145 lbs | 11 |
14 | ![]() Gravlin, Reed | F | 12 | ||
14 | ![]() Murphy, Kyle | D | 5' 9" | 150 lbs | 12 |
14 | ![]() Zagrobelny, Zeb | D | |||
15 | ![]() Voss, Robert | F | 6' | 215 lbs | 12 |
16 | ![]() Barkley, Isaac | F | |||
16 | ![]() Greene, Matt | F | 10 | ||
16 | ![]() Molnar, Bodie | F | 11 | ||
17 | ![]() Cotter, Ty | F | 12 | ||
17 | ![]() Greene, Joey | F | 12 | ||
17 | ![]() Newtown, Keegan | D | 5' 11" | 165 lbs | 12 |
18 | ![]() Bethel, Braeden | F | 6' 3" | 190 lbs | 12 |
18 | ![]() McCall, Colby | D | |||
18 | ![]() McCall, John | F | 12 | ||
18 | ![]() Uppstrom, Owen | F | |||
19 | ![]() Ashley, Ryley | F | 6' 1" | 180 lbs | 12 |
19 | ![]() Rowsam, Cory | F | 12 | ||
20 | ![]() Dillon, Bryce | F | |||
21 | ![]() Ashley, Drew | D | 12 | ||
21 | ![]() Lauzon, Dylan | D | 6' | 160 lbs | 12 |
22 | ![]() Bullock, Hayden | F | 6' 2" | 200 lbs | 12 |
30 | ![]() Bromley, Collin | G | 9 | ||
30 | ![]() Cafarella, Thomas | G | 5' 10" | 165 lbs | 12 |
30 | ![]() Gravlin, Daven | G | |||
30 | ![]() Hurlbut, Luke | G | 10 | ||
33 | ![]() Hill, Graham | G | 6' 3" | 180 lbs | 12 |
33 | ![]() Hill, Graham | G | 10 | ||
44 | ![]() Conte, Layton | F | 5' 11" | 200 lbs | 12 |
55 | ![]() Fiacco, Anthony | F | 5' 8" | 140 lbs | 11 |
88 | ![]() Beldock, Nick | F | 5' 10" | 185 lbs | 12 |
![]() North, Phil |