1 | Jackson, London | G | 12 | ||
1 | Sovie, Ian | G | 5' 9" | 12 | |
2 | Barr, Derek | F | 6' | 215 lbs | 12 |
2 | Griffth, Camden | D | 12 | ||
3 | Garvey, Cooper | F | 5' 8" | 160 lbs | 12 |
3 | Larose, Karson | F | 12 | ||
4 | Mills, Jack | F | 6' | 190 lbs | 12 |
4 | Rand, Lorenzo | F | 12 | ||
4 | Thomas, Zachry | F | 12 | ||
5 | Irvine, Dylan | F | 5' 7" | 145 lbs | 12 |
6 | Costello, Drew | D | 5' 11" | 180 lbs | 12 |
6 | Sholette, Nicholas | D | |||
7 | Barr, Jared | F | 12 | ||
8 | Testani, Isaac | F | 11 | ||
8 | Testani, Rocco | F | 12 | ||
9 | Frederick, Tegan | F | 12 | ||
9 | Spears, Kaleb | F | 5' 9" | 160 lbs | 12 |
9 | Woods, Broadie | D | 12 | ||
10 | Jacobs, Chase | F | 5' 8" | 145 lbs | 12 |
10 | Swan, Edward | D | 12 | ||
11 | Barrett, Alexander | F | 12 | ||
11 | Sias, Keighan | F | 12 | ||
11 | Woods, Nate | F | 12 | ||
12 | Farrand, Trent | D | 12 | ||
12 | Fennessy, Jordan | F | 12 | ||
12 | McLellan, Tim | F | 11 | ||
13 | Mills, Drew | F | 12 | ||
13 | Ryan, Coby | F | |||
13 | Sovie, Tyler | F | 12 | ||
14 | Morley, Stephen | D | 12 | ||
15 | Bell, Garrett | F·D | 12 | ||
15 | Irvine, Nate | F | 12 | ||
15 | Woods, Holden | F | 5' 7" | 150 lbs | 12 |
16 | Erwin, Zach | D | 12 | ||
16 | Frederick, Tegan | F | 5' 10" | 160 lbs | 9 |
17 | Rufa, Julian | F | 12 | ||
17 | Wert, Griffin | D | 6' 4" | 165 lbs | 12 |
17 | Wert, Harrison | F | 12 | ||
18 | Morley, Jack | D | 10 | ||
18 | Samarco, Cole | F | 12 | ||
19 | Lovely, Trent | F | 6' | 170 lbs | 11 |
19 | Ramsdell, Nicholi | D | 12 | ||
19 | VanHouse, Jake | D | 12 | ||
20 | O'Donnell, Laughlin | D | 8 | ||
20 | O'Donnell, Laughlin | D | 12 | ||
20 | O'Donnell, Nolan | D | 12 | ||
21 | Doser, Bryan | F | 12 | ||
21 | Mclellan, Gunnar | D | 10 | ||
21 | McRoberts, Austin | F | 12 | ||
22 | Brown, Connor | F | 12 | ||
23 | Thornhill, Austin | D | 12 | ||
23 | Troiano, Jackson | F | 12 | ||
24 | Hewko, Theodore | D | 12 | ||
24 | Morley, Broc | F | 12 | ||
25 | Barr, Mark | F | 12 | ||
26 | Putman, Aidan | F | |||
27 | McDonald, Landin | D | 5' 9" | 165 lbs | 12 |
29 | Brouse, Peyton | D | 9 | ||
29 | Hooper, Kelson | G | 12 | ||
30 | Ball, Jacob | G | 12 | ||
30 | Bertram, Andy | G | 10 | ||
30 | Piercey, Drew | G | 5' 9" | 160 lbs | 12 |
35 | Jacobs, Ty | G | 12 | ||
Derek | |||||
Drew | |||||
Drew | |||||
Gabriel | |||||
Gunnar | |||||
Holden | |||||
Ian | |||||
Jack | |||||
Kaleb | |||||
Karson | |||||
Keighan | |||||
Landin | |||||
Name grade | |||||
Nathan | |||||
Tegan | |||||
Trent | |||||
Irvine, Dylan | |||||
Jacobs, Chase | |||||
Lalonde, Brody | D | 11 | |||
Rand | 8 | ||||
Wert, Griffin |