1 | ![]() Burnett, Jonah | G | 12 |
1 | ![]() Cutler, Brayden | G | 12 |
2 | ![]() Lyon, Josh | F | 12 |
3 | ![]() Phippen, Brendan | F | 12 |
3 | ![]() Silver, Will | F | 12 |
4 | ![]() Adams, Jesiah | D | 12 |
4 | ![]() Adams, Noah | D | 12 |
4 | ![]() Felix, Keith | D | 12 |
5 | ![]() Bressett, Ian | F | 12 |
5 | ![]() LaPage, Ryan | D | 12 |
5 | ![]() Phippen, Payton | F | 12 |
6 | ![]() Dow, Charlie | F | 12 |
7 | ![]() Jenkinson, Colby | F | 12 |
7 | ![]() Sirles, Collin | F | 12 |
7 | ![]() Smith, Evan | F | 10 |
8 | ![]() Frary, Merrick | D | 12 |
8 | ![]() Lamora, Andrew | F | 12 |
8 | ![]() St. Hilaire, Zachary | D | 12 |
9 | ![]() Collins, Luke | F | |
9 | ![]() Frary, Mason | F | 11 |
9 | ![]() Provost, Connor | F | 12 |
9 | ![]() Rose, Carter | D | 10 |
10 | ![]() Foster, Connor | D | 12 |
10 | ![]() Sullivan, John | F | |
11 | ![]() Hayes, Kade | D | 12 |
11 | ![]() Lantry, Andrew | F | 12 |
11 | ![]() Merriman, Tyler | F | 11 |
12 | ![]() Adams, Ashton | F | 11 |
12 | ![]() Donie, Michael | F | 12 |
12 | ![]() Dow, Trent | F | 12 |
13 | ![]() Eakins, Trent | D | 12 |
13 | ![]() Newtown, Ryan | F | 12 |
13 | ![]() Svarczkopf, Tyler | F | 12 |
14 | ![]() Lamay, Darrick | D | 12 |
14 | ![]() Pullano, Jack | F | |
15 | ![]() Lyon, Samuel | D | 12 |
15 | ![]() Sullivan, John | F | 12 |
16 | ![]() Olson, Damen | D | 12 |
16 | ![]() Olson, Damen | D·D | 9 |
16 | ![]() Rose, Drew | D | |
16 | ![]() Shantie, Logan | F | 12 |
17 | ![]() Gardner, Jr., James | F | 12 |
17 | ![]() Kocsis, Eli | D | 12 |
18 | ![]() Kowalchuk, Owen | F | 12 |
18 | ![]() Scott, Isaac | F | |
18 | ![]() Vierno, Nicholas | D | 11 |
19 | ![]() Felix, Payton | F | 11 |
19 | ![]() Hornung, Gabe | F | 12 |
20 | ![]() Bejjani, Elias | F | 11 |
20 | ![]() Robertson, Jah | F | 12 |
20 | ![]() Zenger, Avery | G | 12 |
21 | ![]() Smith, Matthew | D | 12 |
22 | ![]() Sheldon, Gavin | F | 12 |
22 | ![]() St. Hilaire, Jarrett | F | 12 |
26 | ![]() Svarczkopf, Matthew | D | 12 |
30 | ![]() Dutch, Jace | G | 12 |
30 | ![]() Robertson, Torran | G | 12 |
31 | ![]() DiMatteo, Rico | G | |
33 | ![]() Kinnear, Bransen | G | 12 |
33 | ![]() Strawser, Zach | G | 12 |
![]() Rotonhnahere | 12 | ||
![]() Shorette, Dakotta | D | 9 | |
![]() Taylor, Grant |