Upcoming events!!!
THE ISLANDERS ARE MOVING ON!!
After a massive turnout from the home crowd, the boys captured a huge 8-4 playoff win over Salmon River!
Congratulations to Sophomore, Logan Brown on his first career goal, opening the scoring for the Islanders.
Huge game from Sophomores Grady Symenow, Mikey Ortiz and Cooper Solar, combining for 12 points between the trio.
Wish the boys luck as they travel to Malone Thursday Night for Round 2!!
Last Game
| 1 | 2 | 3 | F | |
| Thousand Islands Islanders | 0 | 0 | 0 | 0 |
| Franklin Academy Huskies | 0 | 0 | 0 | 3 |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 11 | 1 | 1 | 23 | 69 | 20 | 6-0 | 5-1-1 | Tied 1 | 8-1-1 | 40 | 16 | 19-2-2 | 109 | 36 | |
| 11 | 2 | 0 | 22 | 91 | 33 | 6-1 | 5-1 | Won 1 | 5-4 | 45 | 34 | 16-6 | 136 | 67 | |
| 5 | 7 | 1 | 11 | 37 | 45 | 3-3-1 | 2-4 | Won 1 | 5-4 | 24 | 37 | 10-11-1 | 61 | 82 | |
| 4 | 7 | 2 | 10 | 28 | 55 | 2-3-1 | 2-4-1 | Won 2 | 2-7 | 21 | 49 | 6-14-2 | 49 | 104 | |
Salmon River Shamrocks | 2 | 9 | 2 | 6 | 39 | 73 | 1-4-1 | 1-5-1 | Tied 1 | 0-8 | 17 | 40 | 2-17-2 | 56 | 113 |
Tupper Lake Lumberjacks | 0 | 13 | 0 | 0 | 12 | 88 | 0-6 | 0-7 | Lost 13 | 0-6 | 3 | 51 | 0-19 | 15 | 139 |


