Sponsored by:
Division I | |||||||||||||||
League | Non-League | Overall | |||||||||||||
Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
![]() | 10 | 1 | 0 | 20 | 56 | 22 | 4-1 | 6-0 | Won 2 | 2-7-1 | 24 | 38 | 12-8-1 | 80 | 60 |
![]() | 8 | 3 | 0 | 16 | 47 | 24 | 5-1 | 3-2 | Lost 1 | 9-0-2 | 42 | 15 | 17-3-2 | 89 | 39 |
![]() | 3 | 7 | 1 | 7 | 38 | 46 | 2-2-1 | 1-5 | Lost 1 | 1-8-1 | 22 | 54 | 4-15-2 | 60 | 100 |
Division II | |||||||||||||||
League | Non-League | Overall | |||||||||||||
Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
![]() | 14 | 1 | 0 | 28 | 107 | 26 | 7-0 | 7-1 | Won 2 | 7-2 | 42 | 22 | 21-3 | 149 | 48 |
![]() | 9 | 4 | 2 | 20 | 71 | 45 | 5-3 | 4-1-2 | Won 1 | 5-3 | 39 | 32 | 14-7-2 | 110 | 77 |
![]() | 9 | 5 | 1 | 19 | 66 | 55 | 5-2-1 | 4-3 | Lost 1 | 3-4 | 22 | 28 | 12-9-1 | 88 | 83 |
![]() | 6 | 7 | 2 | 14 | 68 | 63 | 3-4-1 | 3-3-1 | Lost 1 | 3-4 | 29 | 25 | 9-11-2 | 97 | 88 |
![]() | 4 | 11 | 0 | 8 | 34 | 77 | 2-5 | 2-6 | Lost 1 | 0-4 | 5 | 28 | 4-15 | 39 | 105 |
![]() | 3 | 12 | 0 | 6 | 35 | 79 | 2-5 | 1-7 | Won 1 | 0-6 | 10 | 38 | 3-18 | 45 | 117 |
![]() | 0 | 15 | 0 | 0 | 26 | 111 | 0-8 | 0-7 | Lost 15 | 0-5-1 | 15 | 43 | 0-20-1 | 41 | 154 |
No Games Scheduled
- Division I
Player Team G PTS O. Logan CGB 21 36 B. Clookey MR 19 32 D. Smutz MR 13 31 T. Creurer CGB 15 29 P. O’Neil MR 10 22 Goalie Team Min GAA G. Schryver CGB 506 1.31 D. Creurer CGB 354 2.59 C. Taraska MR 865 2.89 C. Rozler PS 866 4.30 - Division II
Player Team G PTS T. Frederick OFA 43 71 M. Savage TII 21 58 E. Henning FAH 20 54 T. Russell FAH 27 52 D. Johnson SRS 30 50 Goalie Team Min GAA T. Jacobs OFA 1050 1.89 H. Eddy FAH 595 3.00 E. Charland FAH 502 3.56 E. Gibson SRS 1030 3.66 B. Bradley TII 1101 3.84
Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times