Sponsored by:

| Division I | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
Potsdam Sandstoners | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-0 | 11 | 9 | 2-0 | 11 | 9 | |
Canton Golden Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1-1 | 6 | 9 | 0-1-1 | 6 | 9 | |
Massena Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 1 | 0 | 0 | 2 | 8 | 1 | 1-0 | 0-0 | Won 1 | 0-1 | 3 | 8 | 1-1 | 11 | 9 | |
Salmon River Shamrocks | 0 | 0 | 1 | 1 | 5 | 5 | 0-0 | 0-0-1 | Tied 1 | 0-0 | 0 | 0 | 0-0-1 | 5 | 5 |
| 0 | 1 | 1 | 1 | 6 | 13 | 0-0-1 | 0-1 | Lost 1 | 0-1 | 2 | 9 | 0-2-1 | 8 | 22 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-0 | 7 | 0 | 1-0 | 7 | 0 | ||
Tupper Lake Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | |
St. Lawrence Central Larries | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 3 | 18 | 0-2 | 3 | 18 | |
Thursday, December 11
Division II
Friday, December 12
Division I
Division II
- Division I
Player Team G PTS L. Myers PS 3 4 K. McGaheran PS 2 3 Q. McGaheran PS 2 3 B. Bernard PS 1 3 R. Charlebois PS 1 2 Goalie Team Min GAA P. Burkum PS 51 4.00 L. Hubbard PS 51 5.00 - Division II
Player Team G PTS C. Solar TII 3 5 A. O’Neil OFA 2 5 M. Meacham FAH 2 4 G. Swenson TII 2 4 B. Barrett OFA 0 4 Goalie Team Min GAA C. Mathews OFA 0 .00 A. Reed TII 124 6.99 K. Natali TII 34 7.50 D. Bressett SLC 85 10.80

Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times

























