Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| 3/8/25 | Franklin Academy Huskies | @Skaneateles Lakers | L2-10 | 1 | 51 | 0 | 1 | 0 | 45 | 10 | 35 | 10.00 | .778 |
| 3/3/25 | Franklin Academy Huskies | @Ogdensburg Free Academy Blue Devils | L1-8 | 1 | 28 | 0 | 0 | 0 | 23 | 4 | 19 | 4.00 | .826 |
| 2/25/25 | Franklin Academy Huskies | Tupper Lake Lumberjacks | W3-8 | 1 | 43 | 1 | 0 | 0 | 10 | 1 | 9 | 1.00 | .900 |
| 2/19/25 | Franklin Academy Huskies | SaraPlacid | W4-9 | 1 | 51 | 1 | 0 | 0 | 40 | 4 | 36 | 4.00 | .900 |
| 2/11/25 | Franklin Academy Huskies | @Potsdam Sandstoners | T3-3 | 1 | 51 | 0 | 0 | 1 | 35 | 3 | 32 | 3.00 | .914 |
| 2/5/25 | Franklin Academy Huskies | @St. Lawrence Central Larries | W8-3 | 1 | 51 | 1 | 0 | 0 | 23 | 3 | 20 | 3.00 | .870 |
| 1/29/25 | Franklin Academy Huskies | Norwood Norfolk Flyers | W1-5 | 1 | 51 | 1 | 0 | 0 | 17 | 1 | 16 | 1.00 | .941 |
| 1/18/25 | Franklin Academy Huskies | @Geneva | W6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 |
| 1/17/25 | Franklin Academy Huskies | @Broome County | L3-5 | 1 | 40 | 0 | 1 | 0 | 30 | 5 | 25 | 5.00 | .833 |
| 1/14/25 | Franklin Academy Huskies | Massena Raiders | L3-2 | 1 | 51 | 0 | 1 | 0 | 34 | 3 | 31 | 3.00 | .912 |
| 1/10/25 | Franklin Academy Huskies | St. Lawrence Central Larries | W2-4 | 1 | 51 | 1 | 0 | 0 | 28 | 2 | 26 | 2.00 | .929 |
| 12/10/24 | Franklin Academy Huskies | Tupper Lake Lumberjacks | W3-12 | 1 | 34 | 1 | 0 | 0 | 13 | 3 | 10 | 3.00 | .769 |
| 12/4/24 | Franklin Academy Huskies | @Ogdensburg Free Academy Blue Devils | L4-6 | 1 | 51 | 0 | 1 | 0 | 35 | 6 | 29 | 6.00 | .829 |
| Winter 2024/2025 | | | | 12 | 553 | 6 | 4 | 1 | 333 | 45 | 288 | 3.75 | .865 |
13 items total