Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | PIM | Pts/G |
| 2/26/25 | Potsdam Sandstoners | @Canton Golden Bears | L0-4 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 2/21/25 | Potsdam Sandstoners | @Massena Raiders | L3-7 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 2/19/25 | Potsdam Sandstoners | Norwood Norfolk Flyers | W1-6 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 2/12/25 | Potsdam Sandstoners | @Salmon River Shamrocks | L4-7 | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 2/11/25 | Potsdam Sandstoners | Franklin Academy Huskies | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 2/7/25 | Potsdam Sandstoners | @Canton Golden Bears | L5-6 | 1 | 1 | 1 | 2 | 0 | 2 | 2.00 |
| 2/4/25 | Potsdam Sandstoners | @Tupper Lake Lumberjacks | W5-1 | 1 | 2 | 0 | 2 | 0 | 2 | 2.00 |
| 1/25/25 | Potsdam Sandstoners | @St. Lawrence Central Larries | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 1/22/25 | Potsdam Sandstoners | Massena Raiders | L5-0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 1/18/25 | Potsdam Sandstoners | Broome County | L10-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 1/17/25 | Potsdam Sandstoners | Geneva | W1-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 1/11/25 | Potsdam Sandstoners | Victor | L6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 1/10/25 | Potsdam Sandstoners | Beekmantown Eagles | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 1/8/25 | Potsdam Sandstoners | Canton Golden Bears | L5-2 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12/30/24 | Potsdam Sandstoners | @Ogdensburg Free Academy Blue Devils | L2-5 | 1 | 1 | 1 | 2 | 0 | 0 | 2.00 |
| 12/21/24 | Potsdam Sandstoners | Plattsburgh | L2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| 12/18/24 | Potsdam Sandstoners | Thousand Islands Islanders | W4-7 | 1 | 0 | 0 | 0 | 0 | 2 | .00 |
| 12/14/24 | Potsdam Sandstoners | St. Francis | L10-2 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12/13/24 | Potsdam Sandstoners | Shenendehowa Plainsmen | L6-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| 12/7/24 | Potsdam Sandstoners | CBA Albany | L5-2 | 1 | 0 | 0 | 0 | 0 | 2 | .00 |
| 12/6/24 | Potsdam Sandstoners | Ontario Bay | T5-5 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Winter 2024/2025 | | | | 21 | 8 | 5 | 13 | 1 | 8 | .62 |
21 items total