Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 2/21/26 | Potsdam Sandstoners | Broome County | W2-6 | 1 | 24 | 1 | 0 | 0 | 19 | 1 | 18 | 2.12 | .947 |
| 2/18/26 | Potsdam Sandstoners | Ogdensburg Free Academy Blue Devils | L8-4 | 1 | 26 | 0 | 1 | 0 | 22 | 4 | 18 | 7.85 | .818 |
| 2/14/26 | Potsdam Sandstoners | St. Lawrence Central Larries | W1-4 | 1 | 51 | 1 | 0 | 0 | 31 | 1 | 30 | 1.00 | .968 |
| 1/31/26 | Potsdam Sandstoners | @Thousand Islands Islanders | W6-0 | 1 | 51 | 1 | 0 | 1 | 20 | 0 | 20 | .00 | 1.000 |
| 1/24/26 | Potsdam Sandstoners | @Lancaster | L2-9 | 1 | 25 | 0 | 1 | 0 | 30 | 5 | 25 | 10.20 | .833 |
| 1/17/26 | Potsdam Sandstoners | @Broome County | W6-3 | 1 | 51 | 1 | 0 | 0 | 25 | 3 | 22 | 3.00 | .880 |
| 1/14/26 | Potsdam Sandstoners | @Canton Golden Bears | L3-6 | 1 | 51 | 0 | 1 | 0 | 29 | 6 | 23 | 6.00 | .793 |
| 1/3/26 | Potsdam Sandstoners | @Franklin Academy Huskies | L3-6 | 1 | 51 | 0 | 1 | 0 | 31 | 6 | 25 | 6.00 | .806 |
| 12/30/25 | Potsdam Sandstoners | @Sara-Placid | W7-1 | 1 | 51 | 1 | 0 | 0 | 28 | 1 | 27 | 1.00 | .964 |
| 12/12/25 | Potsdam Sandstoners | @Hilton | W4-3 | 1 | 51 | 1 | 0 | 0 | 26 | 3 | 23 | 3.00 | .885 |
| 12/5/25 | Potsdam Sandstoners | Immaculate Heart Central | W5-6 | 1 | 51 | 1 | 0 | 0 | 28 | 5 | 23 | 5.00 | .821 |
| Winter 2025/2026 | | | | 11 | 483 | 7 | 4 | 1 | 289 | 35 | 254 | 3.70 | .879 |
11 items total