Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 1/21/26 | Potsdam Sandstoners | Tupper Lake Lumberjacks | W1-10 | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 1/17/26 | Potsdam Sandstoners | @Broome County | W6-3 | 1 | 2 | 0 | 2 | 2 | 2.00 |
| 1/16/26 | Potsdam Sandstoners | @ETBE Eagles | W5-4 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 1/14/26 | Potsdam Sandstoners | @Canton Golden Bears | L3-6 | 1 | 0 | 0 | 0 | 0 | .00 |
| 1/3/26 | Potsdam Sandstoners | @Franklin Academy Huskies | L3-6 | 1 | 1 | 0 | 1 | 2 | 1.00 |
| 12/30/25 | Potsdam Sandstoners | @Sara-Placid | W7-1 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| 12/17/25 | Potsdam Sandstoners | Salmon River Shamrocks | W4-7 | 1 | 1 | 2 | 3 | 2 | 3.00 |
| 12/13/25 | Potsdam Sandstoners | @Niagara-Wheatfield | W6-2 | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 12/12/25 | Potsdam Sandstoners | @Hilton | W4-3 | 1 | 2 | 0 | 2 | 0 | 2.00 |
| 12/6/25 | Potsdam Sandstoners | Ontario Bay | W4-5 | 1 | 1 | 1 | 2 | 0 | 2.00 |
| 12/5/25 | Potsdam Sandstoners | Immaculate Heart Central | W5-6 | 1 | 0 | 0 | 0 | 4 | .00 |
| Winter 2025/2026 | | | | 11 | 11 | 5 | 16 | 10 | 1.45 |
11 items total