Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PIM | Pts/G | Pts/51 |
| 2/7/26 | St. Lawrence Central Larries | Thousand Islands Islanders | W2-4 | 1 | 51 | 0 | 1 | 1 | 10 | 1.00 | 1.00 |
| 2/4/26 | St. Lawrence Central Larries | @Salmon River Shamrocks | W7-2 | 1 | 51 | 2 | 1 | 3 | 4 | 3.00 | 3.00 |
| 1/27/26 | St. Lawrence Central Larries | @Franklin Academy Huskies | L0-7 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
| 1/23/26 | St. Lawrence Central Larries | @Tupper Lake Lumberjacks | W3-2 | 1 | 51 | 0 | 0 | 0 | 2 | .00 | .00 |
| 1/21/26 | St. Lawrence Central Larries | Salmon River Shamrocks | W2-3 | 1 | 51 | 1 | 1 | 2 | 2 | 2.00 | 2.00 |
| 1/17/26 | St. Lawrence Central Larries | Canton Golden Bears | L2-1 | 1 | 51 | 0 | 0 | 0 | 4 | .00 | .00 |
| 1/14/26 | St. Lawrence Central Larries | @Ogdensburg Free Academy Blue Devils | L2-8 | 1 | 51 | 0 | 0 | 0 | 2 | .00 | .00 |
| 1/9/26 | St. Lawrence Central Larries | @Thousand Islands Islanders | L2-3 | 1 | 51 | 0 | 0 | 0 | 2 | .00 | .00 |
| 1/3/26 | St. Lawrence Central Larries | @Northeastern Clinton | W3-1 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/20/25 | St. Lawrence Central Larries | Oswego | W0-5 | 1 | 51 | 0 | 1 | 1 | 4 | 1.00 | 1.00 |
| 12/17/25 | St. Lawrence Central Larries | Massena Raiders | T4-4 | 1 | 56 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/13/25 | St. Lawrence Central Larries | @CNY Fusion | W3-0 | 1 | 51 | 0 | 0 | 0 | 0 | .00 | .00 |
| 12/12/25 | St. Lawrence Central Larries | @Baldwinsville | L0-6 | 1 | 51 | 0 | 0 | 0 | 2 | .00 | .00 |
| 12/6/25 | St. Lawrence Central Larries | Canisius | L9-2 | 1 | 51 | 0 | 1 | 1 | 0 | 1.00 | 1.00 |
| 12/5/25 | St. Lawrence Central Larries | Pittsford | L9-1 | 1 | 51 | 1 | 0 | 1 | 0 | 1.00 | 1.00 |
| Winter 2025/2026 | | | | 15 | 770 | 4 | 5 | 9 | 32 | .60 | .60 |
15 items total