Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
Potsdam Sandstoners | 0 | 2 | 1 | 3 |
Massena Raiders | 3 | 0 | 4 | 7 |
Massena Raiders Player Stats
| No | Name | POS | Min | G | A | Pts | GWG | PIM | +/- |
| 22 | Aldous, Brennan | F | 51 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4 | Baillargeon, Jacob | D | 51 | 0 | 1 | 1 | 0 | 0 | 2 |
| 14 | Benedict, Colten | D | 51 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Clookey, Brody | F | 51 | 3 | 1 | 4 | 0 | 0 | 2 |
| 16 | Delormier, Royce | F | 51 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Flynn, Bryce | F | 51 | 1 | 0 | 1 | 1 | 0 | 2 |
| 9 | Francis, Camron | F | 51 | 0 | 1 | 1 | 0 | 0 | 2 |
| 8 | Fregoe, Cade | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Frost, Brady | D | 51 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Herrick, Michael | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jarrett, Jack | F | 51 | 1 | 0 | 1 | 0 | 0 | 1 |
| 18 | Johnson, Houston | F | 51 | 0 | 4 | 4 | 0 | 0 | 2 |
| 19 | Lashomb, Cohen | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McCabe, Jack | F | 51 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Monacelli, Cory | D | 51 | 0 | 1 | 1 | 0 | 2 | 1 |
| 17 | O’Neil, Parker | F | 51 | 0 | 2 | 2 | 0 | 0 | 1 |
| 11 | Smutz, Drew | F | 51 | 2 | 0 | 2 | 0 | 0 | 2 |
| 7 | Trimboli, Connor | D | 51 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Winston, Nick | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 969 | 7 | 12 | 19 | 1 | 2 | 21 |
19 items total
Massena Raiders Goalie Stats
Potsdam Sandstoners Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 18 | Ames, Owen | F | 0 | 0 | 0 | 0 |
| 21 | Bernard, Brandon | F | 1 | 0 | 1 | 0 |
| 7 | Carrier, Landon | F | 0 | 0 | 0 | 0 |
| 16 | Charlebois, Ryan | F | 0 | 0 | 0 | 0 |
| 23 | Deon, Lennon | F | 0 | 0 | 0 | 0 |
| 25 | Draper, Aaden | F | 0 | 0 | 0 | 0 |
| 17 | Durham, Kellan | D | 0 | 0 | 0 | 0 |
| 20 | Fahy, Jack | F | 0 | 0 | 0 | 0 |
| 15 | Johnson, Jacory | F | 0 | 0 | 0 | 2 |
| 9 | Lovely, Owen | F | 0 | 1 | 1 | 0 |
| 11 | Martin, Sam | F | 0 | 0 | 0 | 0 |
| 2 | McGaheran, Kayden | D | 0 | 1 | 1 | 2 |
| 22 | McGaheran, Quinn | F | 1 | 0 | 1 | 0 |
| 4 | Murray, Finn | F | 0 | 0 | 0 | 0 |
| 77 | Myers, Lukas | F | 0 | 2 | 2 | 0 |
| 10 | Niles, Tommy | F | 0 | 0 | 0 | 0 |
| 66 | Rockefeller, Matthew | D | 0 | 0 | 0 | 0 |
| | Warr, | | 0 | 0 | 0 | 0 |
| 14 | Warr, Parker | D | 0 | 0 | 0 | 0 |
| | White, | | 0 | 0 | 0 | 0 |
| 8 | White, Tim | F | 0 | 0 | 0 | 0 |
| | Team Stats | | 2 | 4 | 6 | 4 |
21 items total
Potsdam Sandstoners Goalie Stats