Sponsored by:

| Division I | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
Canton Golden Bears | 5 | 0 | 0 | 10 | 22 | 5 | 4-0 | 1-0 | Won 5 | 3-5-1 | 24 | 31 | 8-5-1 | 46 | 36 |
Massena Raiders | 3 | 2 | 1 | 7 | 29 | 14 | 2-0 | 1-2-1 | Lost 2 | 2-6 | 21 | 47 | 5-8-1 | 50 | 61 |
Potsdam Sandstoners | 3 | 2 | 0 | 6 | 26 | 19 | 3-0 | 0-2 | Won 2 | 8-1 | 45 | 33 | 11-3 | 71 | 52 |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 8 | 1 | 0 | 16 | 48 | 10 | 5-0 | 3-1 | Won 2 | 4-0-1 | 25 | 9 | 12-1-1 | 73 | 19 | |
| 7 | 1 | 0 | 14 | 64 | 18 | 4-0 | 3-1 | Won 5 | 3-3 | 27 | 23 | 10-4 | 91 | 41 | |
| 2 | 5 | 1 | 5 | 15 | 30 | 1-2-1 | 1-3 | Lost 1 | 3-3 | 14 | 25 | 5-8-1 | 29 | 55 | |
Salmon River Shamrocks | 1 | 7 | 1 | 3 | 23 | 57 | 1-2 | 0-5-1 | Lost 3 | 0-4 | 7 | 19 | 1-11-1 | 30 | 76 |
| 1 | 5 | 1 | 3 | 14 | 39 | 1-2-1 | 0-3 | Lost 2 | 1-4 | 12 | 35 | 2-9-1 | 26 | 74 | |
Tupper Lake Lumberjacks | 0 | 7 | 0 | 0 | 8 | 57 | 0-3 | 0-4 | Lost 7 | 0-3 | 2 | 28 | 0-10 | 10 | 85 |
Friday, January 30
Division II
Saturday, January 31
Division I
- Division I
Player Team G PTS O. Logan CGB 12 26 B. Bernard PS 11 26 K. McGaheran PS 15 25 D. Smutz MR 10 22 C. Francis MR 11 19 Goalie Team Min GAA G. Schryver CGB 402 2.66 G. Coakley CGB 250 2.86 P. Burkum PS 383 3.06 B. Smith MR 379 3.77 L. Hubbard PS 331 4.47 - Division II
Player Team G PTS A. O’Neil OFA 11 40 E. Henning FAH 11 32 J. Kaska FAH 10 28 B. Ashley OFA 19 26 M. Meacham FAH 19 26 Goalie Team Min GAA L. Maloney FAH 260 .78 H. Eddy FAH 306 1.67 C. Mathews OFA 402 2.66 T. Liberty SLC 185 3.03 K. Bogart OFA 279 3.84

Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times

























