Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
Canton Golden Bears | 2 | 4 | 2 | 8 |
Thousand Islands Islanders | 0 | 0 | 0 | 0 |
Canton Golden Bears Player Stats
| No | Name | POS | G | A | Pts | PIM |
| 4 | Ahlfeld, JJ (C) | D | 0 | 0 | 0 | 2 |
| 3 | Ayrassian, Josh (A) | F | 0 | 0 | 0 | 0 |
| 15 | Briggs, Caleb | F | 1 | 0 | 1 | 0 |
| 10 | Creurer, Thomas | F | 1 | 3 | 4 | 0 |
| 11 | Decoteau, Max | F | 0 | 0 | 0 | 0 |
| 37 | Hance, Graydon (A) | D | 0 | 3 | 3 | 0 |
| 8 | Hartmann, Caleb | F | 0 | 0 | 0 | 0 |
| 12 | Holbrook, Matthew | D | 0 | 0 | 0 | 0 |
| 2 | Lesperance, Carter | F | 0 | 0 | 0 | 0 |
| 14 | Logan, Owen | F | 3 | 0 | 3 | 0 |
| 41 | McCullah, Edward | F | 0 | 0 | 0 | 0 |
| 22 | Mcdonough, Will | F | 0 | 0 | 0 | 2 |
| 9 | Palmer, Robert | F | 1 | 0 | 1 | 0 |
| 7 | Premo, Caleb | D | 0 | 1 | 1 | 0 |
| 16 | Premo, Carter | D | 1 | 1 | 2 | 0 |
| 18 | Rosales, Aaron | F | 0 | 0 | 0 | 2 |
| 21 | Seymour, David | F | 1 | 0 | 1 | 0 |
| | Team Stats | | 8 | 8 | 16 | 6 |
17 items total
Canton Golden Bears Goalie Stats
Thousand Islands Islanders Player Stats
| No | Name | POS | SOG | PIM |
| 86 | Barton, Sawyer | F | 0 | 0 |
| 12 | Brown, Logan | F | 0 | 0 |
| 7 | Cohen, Daniel | D | 1 | 0 |
| 27 | Costello, River | F | 0 | 0 |
| 88 | Felder, Connor | F | 1 | 0 |
| 17 | Gorman, Charlie | F | 2 | 0 |
| 11 | Lashomb, Eli | F | 0 | 0 |
| 10 | Mcaloon, Aidan | F | 0 | 0 |
| 81 | Ortiz, Mikey | F | 1 | 0 |
| 12 | Peters, Ray | F | 10 | 0 |
| 4 | Peters, Ty | D | 0 | 0 |
| 14 | Phinney, Carter | D | 3 | 2 |
| 7 | Sanford, Evan | D | 2 | 0 |
| 11 | Savage, Mason | F | 10 | 2 |
| 19 | Solar, Cooper | F/D | 1 | 0 |
| 20 | Swenson , Grady | F | 2 | 0 |
| 16 | Swenson, Cooper | D | 1 | 0 |
| 91 | Symenow, Grady | F | 2 | 0 |
| | Team Stats | | 36 | 4 |
18 items total
Thousand Islands Islanders Goalie Stats