Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | F |
Salmon River Shamrocks | 1 | 1 | 0 | 2 |
Massena Raiders | 2 | 3 | 2 | 7 |
Massena Raiders Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | SHG | GWG | PIM | +/- |
| 22 | Aldous, Brennan | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Baillargeon, Jacob | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Benedict, Colten | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Clookey, Brody | F | 51 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 16 | Delormier, Royce | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 21 | Flynn, Bryce | F | 51 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 9 | Francis, Camron | F | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Fregoe, Cade | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | Frost, Brady | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Herrick, Michael | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jarrett, Jack | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 18 | Johnson, Houston | F | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | McCabe, Jack | F | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 2 | Monacelli, Cory | D | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 17 | O’Neil, Parker | F | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Smutz, Drew | F | 51 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 5 |
| 7 | Trimboli, Connor | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winston, Nick | D | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 918 | 7 | 7 | 14 | 1 | 2 | 1 | 4 | 23 |
18 items total
Massena Raiders Goalie Stats
Salmon River Shamrocks Player Stats
| No | Name | POS | G | Pts | PIM |
| 19 | Benedict, Clayton | F | 0 | 0 | 0 |
| 12 | Benore, Bryce | F | 0 | 0 | 0 |
| 22 | Castell, Roman | F | 0 | 0 | 0 |
| 11 | Cook-Francis, Johnathan | F | 0 | 0 | 0 |
| 88 | Delormier, Alex | D | 1 | 1 | 0 |
| 10 | Durant, Colin | F | 0 | 0 | 0 |
| 8 | Francis, Wade | F | 0 | 0 | 0 |
| 16 | Herne, Teiowisatenion | D | 0 | 0 | 0 |
| 4 | Hill, Scottie | F | 0 | 0 | 0 |
| 16 | Jacobs, Casey | D | 0 | 0 | 0 |
| 23 | Jock, Noah | D/F | 0 | 0 | 0 |
| 13 | Johnson, Dylan | F | 1 | 1 | 4 |
| 24 | Laughing, Canyon | F | 0 | 0 | 0 |
| 20 | Mitchell, Teiokwirathe | D | 0 | 0 | 0 |
| 15 | Moulton, Sam | D | 0 | 0 | 0 |
| 26 | Swamp, Ethan | F | 0 | 0 | 0 |
| 17 | Thomas-Robertson, Royce | F | 0 | 0 | 0 |
| 77 | Thompson, Kane | F | 0 | 0 | 0 |
| 9 | Thompson, Kayden | F | 0 | 0 | 0 |
| 7 | Wylie, Tyten | F | 0 | 0 | 0 |
| | Team Stats | | 2 | 2 | 4 |
20 items total
Salmon River Shamrocks Goalie Stats