Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | OT | 2OT | F |
Thousand Islands Islanders | 0 | 0 | 1 | 0 | 0 | 1 |
Ogdensburg Free Academy Blue Devils | 3 | 3 | 0 | 0 | 0 | 6 |
Thousand Islands Islanders Player Stats
| No | Name | POS | G | A | Pts | SOG | PPG | PIM | Pct |
| 86 | Barton, Sawyer | F | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 7 | Cohen, Daniel | D | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| 88 | Felder, Connor | F | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| 17 | Gorman, Charlie | F | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 11 | Lashomb, Eli | F | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| 10 | Mcaloon, Aidan | F | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 81 | Ortiz, Mikey | F | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 12 | Peters, Ray | F | 1 | 0 | 1 | 10 | 1 | 0 | .10 |
| 4 | Peters, Ty | D | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 14 | Phinney, Carter | D | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| 7 | Sanford, Evan | D | 0 | 1 | 1 | 3 | 0 | 4 | .00 |
| 11 | Savage, Mason | F | 0 | 1 | 1 | 4 | 0 | 0 | .00 |
| 19 | Solar, Cooper | F/D | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| 20 | Swenson , Grady | F | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| 91 | Symenow, Grady | F | 0 | 0 | 0 | 2 | 0 | 2 | .00 |
| | Team Stats | | 1 | 2 | 3 | 28 | 1 | 6 | .04 |
15 items total
Thousand Islands Islanders Goalie Stats
Ogdensburg Free Academy Blue Devils Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | PIM |
| 25 | Barrett, Brody | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brenno, Kohen | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 21 | Doser, Bryan | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erwin, Zach | D | 51 | 0 | 1 | 1 | 0 | 0 |
| 12 | Farrand, Trent | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 9 | Frederick, Tegan | F | 51 | 2 | 1 | 3 | 0 | 0 |
| 10 | Garvey, Brooks | F | 51 | 0 | 0 | 0 | 0 | 2 |
| 2 | Griffth, Camden | D | 51 | 1 | 1 | 2 | 0 | 2 |
| 15 | Irvine, Nate | F | 51 | 0 | 1 | 1 | 0 | 0 |
| 27 | McDonald, Haydin | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moran, Gavin | F | 51 | 1 | 0 | 1 | 0 | 0 |
| 14 | O’Neil, Aiden | F | 51 | 0 | 2 | 2 | 0 | 0 |
| 20 | O'Donnell, Laughlin | D | 51 | 1 | 0 | 1 | 1 | 0 |
| 3 | O'Leary, Noah | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ramsdell, Nicholi | D | 51 | 0 | 0 | 0 | 0 | 2 |
| 4 | Rand, Lorenzo | F | 51 | 1 | 1 | 2 | 1 | 0 |
| 18 | Samarco, Cole | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shollette, Nathan | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sias, Tommy | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sovie, Tyler | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 8 | Testani, Rocco | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thornhill, Austin | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thornhill, Jackson | F | 51 | 0 | 0 | 0 | 0 | 2 |
| | Team Stats | | 1173 | 6 | 7 | 13 | 2 | 8 |
23 items total
Ogdensburg Free Academy Blue Devils Goalie Stats