Sponsored by:

| Division I | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
Massena Raiders | 3 | 0 | 1 | 7 | 26 | 6 | 2-0 | 1-0-1 | Won 3 | 1-5 | 14 | 41 | 4-5-1 | 40 | 47 |
Canton Golden Bears | 2 | 0 | 0 | 4 | 12 | 3 | 2-0 | 0-0 | Won 2 | 2-5-1 | 19 | 28 | 4-5-1 | 31 | 31 |
Potsdam Sandstoners | 1 | 2 | 0 | 2 | 13 | 16 | 1-0 | 0-2 | Lost 2 | 5-0 | 28 | 15 | 6-2 | 41 | 31 |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 6 | 1 | 0 | 12 | 37 | 9 | 3-0 | 3-1 | Lost 1 | 2-0 | 13 | 0 | 8-1 | 50 | 9 | |
| 4 | 1 | 0 | 8 | 40 | 11 | 3-0 | 1-1 | Won 2 | 3-2 | 25 | 18 | 7-3 | 65 | 29 | |
| 1 | 3 | 1 | 3 | 10 | 31 | 1-1-1 | 0-2 | Won 1 | 1-3 | 10 | 27 | 2-6-1 | 20 | 58 | |
Salmon River Shamrocks | 1 | 4 | 1 | 3 | 19 | 43 | 1-2 | 0-2-1 | Won 1 | 0-3 | 5 | 14 | 1-7-1 | 24 | 57 |
St. Lawrence Central Larries | 0 | 3 | 1 | 1 | 8 | 17 | 0-1-1 | 0-2 | Lost 3 | 3-3 | 14 | 25 | 3-6-1 | 22 | 42 |
Tupper Lake Lumberjacks | 0 | 4 | 0 | 0 | 3 | 32 | 0-1 | 0-3 | Lost 4 | 0-2 | 2 | 22 | 0-6 | 5 | 54 |
Friday, January 16
Division I
Division II
Saturday, January 17
Division I
Division II
- Division I
Player Team G PTS D. Smutz MR 9 19 C. Francis MR 11 17 O. Logan CGB 7 16 R. Palmer CGB 8 14 K. McGaheran PS 9 13 Goalie Team Min GAA G. Schryver CGB 351 2.91 P. Burkum PS 153 3.33 G. Coakley CGB 148 3.45 L. Hubbard PS 255 4.20 B. Smith MR 277 4.42 - Division II
Player Team G PTS A. O’Neil OFA 7 25 E. Henning FAH 8 23 M. Meacham FAH 15 21 J. Kaska FAH 6 17 B. Ashley OFA 12 15 Goalie Team Min GAA L. Maloney FAH 153 .67 H. Eddy FAH 204 1.00 C. Mathews OFA 283 2.34 T. Liberty SLC 113 3.16 D. Bressett SLC 345 3.99

Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times

























