Sponsored by:

| Division I | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
Canton Golden Bears | 7 | 3 | 0 | 14 | 33 | 19 | 4-1 | 3-2 | Won 2 | 6-5-1 | 37 | 39 | 13-8-1 | 70 | 58 |
Potsdam Sandstoners | 6 | 4 | 0 | 12 | 49 | 34 | 5-1 | 1-3 | Lost 2 | 10-2 | 56 | 41 | 16-6 | 105 | 75 |
| 4 | 4 | 2 | 10 | 40 | 31 | 3-1-1 | 1-3-1 | Won 1 | 2-8 | 23 | 54 | 6-12-2 | 63 | 85 | |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 11 | 1 | 1 | 23 | 69 | 20 | 6-0 | 5-1-1 | Tied 1 | 8-1-1 | 40 | 16 | 19-2-2 | 109 | 36 | |
| 11 | 2 | 0 | 22 | 91 | 33 | 6-1 | 5-1 | Won 1 | 5-4 | 45 | 34 | 16-6 | 136 | 67 | |
| 5 | 7 | 1 | 11 | 37 | 45 | 3-3-1 | 2-4 | Won 1 | 5-4 | 24 | 37 | 10-11-1 | 61 | 82 | |
| 4 | 7 | 2 | 10 | 28 | 55 | 2-3-1 | 2-4-1 | Won 2 | 2-7 | 21 | 49 | 6-14-2 | 49 | 104 | |
Salmon River Shamrocks | 2 | 9 | 2 | 6 | 39 | 73 | 1-4-1 | 1-5-1 | Tied 1 | 0-8 | 17 | 40 | 2-17-2 | 56 | 113 |
Tupper Lake Lumberjacks | 0 | 13 | 0 | 0 | 12 | 88 | 0-6 | 0-7 | Lost 13 | 0-6 | 3 | 51 | 0-19 | 15 | 139 |
- Division I
Player Team G PTS O. Logan CGB 17 38 K. McGaheran PS 21 36 Q. McGaheran PS 11 29 J. Johnson PS 17 28 D. Smutz MR 12 28 Goalie Team Min GAA G. Schryver CGB 630 2.51 G. Coakley CGB 326 2.82 P. Burkum PS 638 3.12 L. Hubbard PS 483 3.70 B. Smith MR 559 3.92 - Division II
Player Team G PTS A. O’Neil OFA 20 65 B. Ashley OFA 31 48 M. Meacham FAH 34 45 E. Henning FAH 15 45 B. Barrett OFA 19 40 Goalie Team Min GAA L. Maloney FAH 539 1.32 H. Eddy FAH 425 1.68 C. Mathews OFA 810 2.71 T. Liberty SLC 253 2.82 K. Bogart OFA 279 3.84

Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times
























