Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTL | T | SA | GA | Saves | GAA | Pct |
2/26/25 | Potsdam Sandstoners | @Canton Golden Bears | L0-4 | 1 | 51 | 0 | 1 | 0 | 0 | 42 | 4 | 38 | 4.00 | .905 |
2/21/25 | Potsdam Sandstoners | @Massena Raiders | L3-7 | 1 | 46 | 0 | 1 | 0 | 0 | 37 | 7 | 30 | 7.76 | .811 |
2/19/25 | Potsdam Sandstoners | Norwood Norfolk Flyers | W1-6 | 1 | 51 | 1 | 0 | 0 | 0 | 14 | 1 | 13 | 1.00 | .929 |
2/11/25 | Potsdam Sandstoners | Franklin Academy Huskies | T3-3 | 1 | 56 | 0 | 0 | 0 | 1 | 35 | 3 | 32 | 2.73 | .914 |
2/7/25 | Potsdam Sandstoners | @Canton Golden Bears | L5-6 | 1 | 54 | 0 | 0 | 1 | 0 | 37 | 6 | 31 | 5.67 | .838 |
2/4/25 | Potsdam Sandstoners | @Tupper Lake Lumberjacks | W5-1 | 1 | 51 | 1 | 0 | 0 | 0 | 28 | 1 | 27 | 1.00 | .964 |
1/25/25 | Potsdam Sandstoners | @St. Lawrence Central Larries | L1-2 | 1 | 51 | 0 | 1 | 0 | 0 | 31 | 2 | 29 | 2.00 | .935 |
1/22/25 | Potsdam Sandstoners | Massena Raiders | L5-0 | 1 | 51 | 0 | 1 | 0 | 0 | 36 | 5 | 31 | 5.00 | .861 |
1/18/25 | Potsdam Sandstoners | Broome County | L10-3 | 1 | 20 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | 10.20 | .789 |
1/17/25 | Potsdam Sandstoners | Geneva | W1-4 | 1 | 45 | 1 | 0 | 0 | 0 | 15 | 1 | 14 | 1.13 | .933 |
1/11/25 | Potsdam Sandstoners | Victor | L6-1 | 1 | 26 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 3.92 | .818 |
1/8/25 | Potsdam Sandstoners | Canton Golden Bears | L5-2 | 1 | 51 | 0 | 1 | 0 | 0 | 42 | 4 | 38 | 4.00 | .905 |
12/30/24 | Potsdam Sandstoners | @Ogdensburg Free Academy Blue Devils | L2-5 | 1 | 51 | 0 | 1 | 0 | 0 | 54 | 5 | 49 | 5.00 | .907 |
12/21/24 | Potsdam Sandstoners | Plattsburgh | L2-1 | 1 | 51 | 0 | 1 | 0 | 0 | 32 | 2 | 30 | 2.00 | .937 |
12/18/24 | Potsdam Sandstoners | Thousand Islands Islanders | W4-7 | 1 | 51 | 1 | 0 | 0 | 0 | 60 | 4 | 56 | 4.00 | .933 |
12/14/24 | Potsdam Sandstoners | St. Francis | L10-2 | 1 | 12 | 0 | 1 | 0 | 0 | 21 | 6 | 15 | 25.50 | .714 |
12/13/24 | Potsdam Sandstoners | Shenendehowa Plainsmen | L6-1 | 1 | 41 | 0 | 1 | 0 | 0 | 31 | 6 | 25 | 7.46 | .806 |
12/7/24 | Potsdam Sandstoners | CBA Albany | L5-2 | 1 | 51 | 0 | 1 | 0 | 0 | 49 | 5 | 44 | 5.00 | .898 |
12/6/24 | Potsdam Sandstoners | Ontario Bay | T5-5 | 1 | 56 | 0 | 0 | 0 | 1 | 27 | 5 | 22 | 4.55 | .815 |
Winter 2024/2025 | | | | 19 | 866 | 4 | 10 | 1 | 2 | 621 | 73 | 548 | 4.30 | .882 |
19 items total