Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | T | SA | GA | Saves | GAA | Pct |
| 2/27/25 | Thousand Islands Islanders | @Ogdensburg Free Academy Blue Devils | L3-6 | 1 | 51 | 0 | 1 | 0 | 0 | 44 | 6 | 38 | 6.00 | .864 |
| 2/25/25 | Thousand Islands Islanders | Norwood Norfolk Flyers | W3-9 | 1 | 42 | 1 | 0 | 0 | 0 | 11 | 2 | 9 | 2.00 | .818 |
| 2/19/25 | Thousand Islands Islanders | @Ogdensburg Free Academy Blue Devils | L1-6 | 1 | 51 | 0 | 1 | 0 | 0 | 42 | 6 | 36 | 6.00 | .857 |
| 2/14/25 | Thousand Islands Islanders | Tupper Lake Lumberjacks | W3-11 | 1 | 45 | 1 | 0 | 0 | 0 | 16 | 3 | 13 | 3.00 | .812 |
| 2/8/25 | Thousand Islands Islanders | Franklin Academy Huskies | T4-4 | 1 | 56 | 0 | 0 | 0 | 1 | 40 | 4 | 36 | 4.00 | .900 |
| 2/5/25 | Thousand Islands Islanders | Ogdensburg Free Academy Blue Devils | L8-2 | 1 | 51 | 0 | 1 | 0 | 0 | 33 | 8 | 25 | 8.00 | .758 |
| 1/31/25 | Thousand Islands Islanders | Canton Golden Bears | L8-0 | 1 | 47 | 0 | 1 | 0 | 0 | 35 | 7 | 28 | 7.00 | .800 |
| 1/24/25 | Thousand Islands Islanders | @Salmon River Shamrocks | T3-3 | 1 | 56 | 0 | 0 | 0 | 1 | 22 | 3 | 19 | 3.00 | .864 |
| 1/20/25 | Thousand Islands Islanders | @Norwood Norfolk Flyers | W6-2 | 1 | 51 | 1 | 0 | 0 | 0 | 25 | 2 | 23 | 2.00 | .920 |
| 1/17/25 | Thousand Islands Islanders | @St. Lawrence Central Larries | W5-2 | 1 | 51 | 1 | 0 | 0 | 0 | 32 | 2 | 30 | 2.00 | .937 |
| 1/15/25 | Thousand Islands Islanders | Norwood Norfolk Flyers | W1-11 | 1 | 41 | 1 | 0 | 0 | 0 | 21 | 0 | 21 | .00 | 1.000 |
| 1/11/25 | Thousand Islands Islanders | @Franklin Academy Huskies | L4-5 | 1 | 54 | 0 | 0 | 1 | 0 | 34 | 5 | 29 | 5.00 | .853 |
| 1/10/25 | Thousand Islands Islanders | Salmon River Shamrocks | L7-5 | 1 | 50 | 0 | 1 | 0 | 0 | 35 | 6 | 29 | 6.00 | .829 |
| 1/2/25 | Thousand Islands Islanders | @Ontario Bay | W5-2 | 1 | 47 | 1 | 0 | 0 | 0 | 27 | 1 | 26 | 1.00 | .963 |
| 12/31/24 | Thousand Islands Islanders | @Tupper Lake Lumberjacks | W5-1 | 1 | 51 | 1 | 0 | 0 | 0 | 21 | 1 | 20 | 1.00 | .952 |
| 12/28/24 | Thousand Islands Islanders | Fayettville-Manlius | W1-3 | 1 | 51 | 1 | 0 | 0 | 0 | 40 | 1 | 39 | 1.00 | .975 |
| 12/27/24 | Thousand Islands Islanders | IHC | L7-6 | 1 | 51 | 0 | 1 | 0 | 0 | 30 | 7 | 23 | 7.00 | .767 |
| 12/21/24 | Thousand Islands Islanders | Massena Raiders | L6-2 | 1 | 51 | 0 | 1 | 0 | 0 | 50 | 6 | 44 | 6.00 | .880 |
| 12/18/24 | Thousand Islands Islanders | @Potsdam Sandstoners | L4-7 | 1 | 51 | 0 | 1 | 0 | 0 | 35 | 7 | 28 | 7.00 | .800 |
| 12/13/24 | Thousand Islands Islanders | St. Lawrence Central Larries | W0-5 | 1 | 51 | 1 | 0 | 0 | 0 | 22 | 0 | 22 | .00 | 1.000 |
| 12/7/24 | Thousand Islands Islanders | @Fayettville-Manlius | L2-3 | 1 | 51 | 0 | 1 | 0 | 0 | 36 | 3 | 33 | 3.00 | .917 |
| 12/6/24 | Thousand Islands Islanders | @SARANAC (FM Tournament) | L1-3 | 1 | 51 | 0 | 1 | 0 | 0 | 26 | 3 | 23 | 3.00 | .885 |
| Winter 2024/2025 | | | | 22 | 1101 | 9 | 10 | 1 | 2 | 677 | 83 | 594 | 3.77 | .877 |
22 items total