Sponsored by:

| Division I | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
Canton Golden Bears | 5 | 0 | 0 | 10 | 22 | 5 | 4-0 | 1-0 | Won 5 | 3-5-1 | 24 | 31 | 8-5-1 | 46 | 36 |
Massena Raiders | 3 | 2 | 1 | 7 | 29 | 14 | 2-0 | 1-2-1 | Lost 2 | 2-6 | 21 | 47 | 5-8-1 | 50 | 61 |
Potsdam Sandstoners | 3 | 2 | 0 | 6 | 26 | 19 | 3-0 | 0-2 | Won 2 | 8-1 | 45 | 33 | 11-3 | 71 | 52 |
| Division II | |||||||||||||||
| League | Non-League | Overall | |||||||||||||
| Team | W | L | T | Pts | GF | GA | Home | Away | Streak | Record | GF | GA | Record | GF | GA |
| 7 | 1 | 0 | 14 | 44 | 9 | 4-0 | 3-1 | Won 1 | 4-0-1 | 25 | 9 | 11-1-1 | 69 | 18 | |
| 7 | 1 | 0 | 14 | 64 | 18 | 4-0 | 3-1 | Won 5 | 3-3 | 27 | 23 | 10-4 | 91 | 41 | |
| 2 | 5 | 1 | 5 | 15 | 30 | 1-2-1 | 1-3 | Lost 1 | 3-3 | 14 | 25 | 5-8-1 | 29 | 55 | |
| 1 | 4 | 1 | 3 | 13 | 35 | 1-2-1 | 0-2 | Lost 1 | 1-4 | 12 | 35 | 2-8-1 | 25 | 70 | |
Salmon River Shamrocks | 1 | 7 | 1 | 3 | 23 | 57 | 1-2 | 0-5-1 | Lost 3 | 0-3 | 5 | 14 | 1-10-1 | 28 | 71 |
Tupper Lake Lumberjacks | 0 | 7 | 0 | 0 | 8 | 57 | 0-3 | 0-4 | Lost 7 | 0-2 | 2 | 22 | 0-9 | 10 | 79 |
Friday, January 30
Division II
Saturday, January 31
Division I
- Division I
Player Team G PTS B. Bernard PS 11 26 K. McGaheran PS 15 25 O. Logan CGB 11 25 D. Smutz MR 10 22 C. Francis MR 11 19 Goalie Team Min GAA G. Coakley CGB 250 2.86 G. Schryver CGB 351 3.05 P. Burkum PS 383 3.06 B. Smith MR 379 3.77 L. Hubbard PS 331 4.47 - Division II
Player Team G PTS A. O’Neil OFA 11 40 E. Henning FAH 11 31 B. Ashley OFA 19 26 G. Moran OFA 15 26 J. Kaska FAH 10 25 Goalie Team Min GAA L. Maloney FAH 260 .78 H. Eddy FAH 255 1.80 C. Mathews OFA 402 2.66 T. Liberty SLC 185 3.03 K. Bogart OFA 279 3.84

Section X Final pictures courtesy of Greg Bleakly, Watertown Daily Times

























